Transactions in residential houses excluding condo & co-op from Jan 09 to Apr 09:
Zip .......... Town ................. Unit closed ..... REO units ........ REO %
11421 Woodhaven ................... 27 ................... 7 ................... 26%
11422 Rosedale ....................... 25 ................... 7 ................... 28%
11423 Hollis ............................ 16 ................... 5 ................... 31%
11426 Bellerose ...................... 28 .................... 1 ................... 4%
11427 Queens Village ............. 19 .................... 1 ................... 5%
11428 Queens Village ............. 13 ................... 4 ................... 31%
11429 Queens Village ............. 26 ................... 6 .................... 23%
11432 Jamaica ....................... 22 ................... 6 .................... 27%
11433 Jamaica ....................... 32 .................. 26 ................... 81%
11434 Jamaica ....................... 27 .................. 18 ................... 67%
11435 Jamaica/Briarwood ........ 23 .................. 12 ................... 52%
11436 Jamaica ...................... 26 .................. 12 ................... 46%
Source: Multiple Listing Service of Long Island

